lundi 1 octobre 1973
Incredible String Band
Salle Industrielle, Lille, France
p:9/500/1...M/16
Référence concerts/dates-[o] - Référence oubliée ou perdue.
-[e] - Enregistrements.
-[WR] - site de Wolfgang Rostek : http://wolfgangrostek.de/5000onions/concerts/1973-1974.html
-[BG] - site de Be Glad : http://www.makingtime.co.uk/beglad/diary1973.htm
-[ET] - db.etre.org

Trouvé sur le web le 2020-06-19
Discographie / Discography
Incredible String Band
Mes Autres |
1972 | Robin Williamson | Myrrh | M | 56 | 10 |
Line Up
Incredible String Band |
Mike Heron | |
Robin Williamson | |
Malcolm Lemaistre | |
Jack Ingram | |
Stan Schnier | |
Graham Forbes (?) Gerard Dott (?) | |
SetList
1 | Black Jack David |
2 | Everythings s Fine Right Now |
3 | Rends-Moi Demain |
4 | El Ratto |
5 | Dear Old Batterfield |
6 | Dumb Kate |
7 | Circus Girl |
8 | Lady Wonder |
9 | Saturday Maybe |
10 | My Father Was A Lighthouse Keeper |
11 | At The Lighthous Dance |
12 | Ithkos (cut) |
Allées O Venues
Incredible String Band |
1968 |
3 | | | | +[e] | 1968-06-05 | Mother s Day Fillmore East, New York, NY, US | | | | | | 01 / 02 |
4 | | | | +[e] | 1968-11-27 | Fillmore East, New York, NY, US | | | | | | 01 |
1969 |
5 | | | | +[e] | 1969-05-01 | Ludlow S Garage, Cincinnati, OH, US | | | | | | 01 |
66 | | | | | 1969-08-16 | Woodstock, Bethel, NY, US | | | | | | 01 |
1971 |
7 | | | | +[e] | 1971-02-15 | Pacific High Studios, San Francisco, CA, US | | | | | | 01 |
6 | | | | +[e](track 2>11) | 1971-05-05 | WPLJ Radio Broadcast Air Studios, New York, NY, US | | | | | | 01 |
56 | | | A | +[e](track 1) | 1971-05-11 | WPLJ Radio Broadcast Air Studios, New York, NY, US | | | | | | |
1972 |
65 | | T | A | +[e](2nd British Rock Meeting) | 1972-05-21 | Insel Grün, Germersheim, Germany | | | | | | 01 |
1973 |
8 | | | | +[BG]+supporting Genesis | 1973-02-14 | Exeter University, Exeter, England | | | | | | |
300 | | | | +[WR][BG] | 1973-02-17 | Old Refectory University, Southampton, England | | | | | | |
304 | | | | +[WR][BG] | 1973-02-18 | University, Bristol, England | | | | | | |
308 | | | | +[WR][BG] | 1973-02-21 | University, Stirling, Scotland | | | | | | |
312 | | | | +[WR][BG] | 1973-02-22 | University, Warwick, England | | | | | | |
316 | | | | +[WR][BG] | 1973-02-23 | College Of Technology, Bolton, England | | | | | | |
320 | | | | +[WR][BG] | 1973-02-25 | Playhouse, Nottingham, England | | | | | | |
324 | | | | +[WR][BG] | 1973-03-01 | Sussex University, Brighton, England | | | | | | |
328 | | | | +[WR][BG] | 1973-03-02 | Lady Mitchell Hall, Cambridge, England | | | | | | |
332 | | | | +[WR][BG] | 1973-03-03 | Polytechnic, Kingston, Jamaica | | | | | | |
336 | | | | +[WR][BG] | 1973-03-05 | Polytechnic, Oxford, England | | | | | | |
340 | | | | +[WR][BG] | 1973-03-07 | University, Swansea, Wales | | | | | | |
344 | | | | +[WR][BG] | 1973-03-09 | University, Leicester, England | | | | | | |
348 | | | | +[WR][BG] | 1973-03-10 | Brunel University, Uxbridge, England | | | | | | |
352 | | | | +[WR][BG] | 1973-03-17 | Royal Festival Hall, London, England | | | | | | |
356 | | | A | +[WR][BG] | 1973-03-20 | State Theatre, Dublin, Ireland | | | | | | |
360 | | | | +[WR][BG] | 1973-03-21 | Savoy Theatre, Limerick, Ireland | | | | | | |
9 | | | | +[WR][BG] | 1973-03-22 | Pavilion Theatre, Dublin, Ireland | | | | | | |
10 | | | | +[WR][BG] | 1973-03-23 | Savoy Theatre, Cork, Ireland | | | | | | |
372 | | | | +[WR] | 1973-04-03 | Troubadour, Los Angeles, CA, US | | | | | | |
376 | | | | +[WR] | 1973-04-04 | Troubadour, Los Angeles, CA, US | | | | | | |
380 | | | | +[WR] | 1973-04-06 | Troubadour, Los Angeles, CA, US | | | | | | |
384 | | | | +[WR] | 1973-04-08 | Troubadour, Los Angeles, CA, US | | | | | | |
388 | | | | +[WR] | 1973-04-11 | Salt Lake City, UT, US | | | | | | |
392 | | | | +[WR][BG] | 1973-04-12 | Old Town Theatre, Los Gatos, CA, US | | | | | | |
396 | | | A | +[WR][BG] | 1973-04-13 | Palace Of Fine Arts Theatre, San Francisco, CA, US | | | | | | |
400 | | | A | +[WR][BG] | 1973-04-14 | Palace Of Fine Arts Theatre, San Francisco, CA, US | | | | | | |
404 | | | | +[WR][BG] | 1973-04-15 | Old Town Theatre, Los Gatos, CA, US | | | | | | |
408 | | | | +[WR] | 1973-04-16 | Keystone, Berkeley, CA, US | | | | | | |
412 | | | | +[WR] | 1973-04-18 | Monroe Community Centre, Rochester, NY, US | | | | | | |
416 | | | | +[WR] | 1973-04-20 | Academy Of Music, Philadelphia, PA, US | | | | | | |
420 | | | | +[WR] | 1973-04-22 | Philharmonic Hall, New York, NY, US | | | | | | |
424 | | | | +[WR] | 1973-04-23 | Riverboat, Toronto, Canada | | | | | | |
428 | | | | +[WR][ET] | 1973-04-24 | (GH12) Ultrasonic Studios, Hempstead, NY, US | | | | | | 01 |
27 | | | | +[WR] | 1973-04-28 | Skidmore College, Saratoga Springs, NY, US | | | | | | |
432 | | | | +[BG][ET] | 1973-04-29 | (GH13) Tampa, FL, US | | | | | | |
436 | | | | +[WR] | 1973-04-30 | Cellar Door, Washington, DC, US | | | | | | |
440 | | | | +[WR] | 1973-05-02 | Cellar Door, Washington, DC, US | | | | | | |
444 | | | | +[WR] | 1973-05-05 | Cellar Door, Washington, DC, US | | | | | | |
448 | | | | +[WR] | 1973-05-06 | Tampa, FL, US | | | | | | |
452 | | | | +[WR] | 1973-05-07 | My Father S Place, New York, NY, US | | | | | | |
456 | | | | +[WR] | 1973-05-08 | My Father S Place, New York, NY, US | | | | | | |
460 | | | | +[WR] | 1973-05-09 | Red Herring Coffeehouse, Champaign, IL, US | | | | | | |
464 | | | | +[WR] | 1973-05-10 | Red Herring Coffeehouse, Champaign, IL, US | | | | | | |
468 | | | | +[WR] | 1973-05-11 | Nbc Midnight Special Broadcast, US | | | | | | |
472 | | T | | +[WR][BG] | 1973-05-12 | Shanley Hall, Evanston, IL, US | | | | | | |
476 | | | | +[WR][BG] | 1973-05-25 | Palau De La Musica Catalana, Barcelona, Spain | | | | | | |
480 | | | | +[WR][BG] | 1973-08-01 | Alexandra Palace, London, England | | | | | | |
484 | | | | +[BG] | 1973-08-10 | University, Durham, England | | | | ? | | |
488 | | | | +[BG] | 1973-08-11 | Newcastle City Hall, Newcastle, England | | | | ? | | |
492 | | | | +[WR][BG] | 1973-08-12 | Civic Hall, Barnsley, England | | | | | | |
496 | | | | +[WR][BG] | 1973-09-04 | Empire Theatre, Edinburgh, Scotland | | | | | | |
28 | | | | +[WR] | 1973-09-30 | L Olympia, Paris, France | | | | | | |
500 | X | | A | +[WR][BG] | 1973-10-01 | La Salle Industrielle, Lille, France | | | | | | 01 / 02 |
504 | | | | +[WR](Broadcast le 1973-10-23) | 1973-10-09 | (GH14) Recording Of Peel Session, London, England | | | | | | |
508 | | | | +[WR] | 1973-10-10 | University, Durham, England | | | | | | |
512 | | | | +[WR][BG] | 1973-10-11 | Newcastle City Hall, Newcastle, England | | | | | | |
516 | | | | +[WR][BG] | 1973-10-12 | Odeon, Leicester, England | | | | | | |
520 | | | | +[WR][BG] | 1973-10-13 | Civic Hall, Barnsley, England | | | | | | |
524 | | | | +[WR][BG] | 1973-10-14 | Civic Theatre, Darlington, England | | | | | | |
528 | | | | +[WR][BG] | 1973-10-16 | Capitol Theatre, Cardiff, Wales | | | | | | |
532 | | | | +[WR][BG] | 1973-10-17 | The Brighton Dome, Brighton, England | | | | | | |
29 | | T | | +[WR] | 1973-10-18 | Guildhall, Southampton, England | | | | Cancelled | | |
536 | | | | +[WR][BG] | 1973-10-19 | Town Hall, Birmingham, England | | | | | | |
540 | | | | +[WR][BG] | 1973-10-20 | Civic Hall, Barrow In Furness, England | | | | | | |
544 | | | | +[WR][BG] | 1973-10-21 | Royal Court, Liverpool, England | | | | | | |
548 | | | | +[WR][BG] | 1973-10-22 | Fairfield Hall, Croydon, England | | | | | | |
552 | | | | +[WR][BG] | 1973-10-23 | Colston Hall, Bristol, England | | | | | | |
556 | | T | | +[WR][BG] | 1973-10-25 | City Hall, Glasgow, Scotland | | | | | | |
560 | | T | | +[WR][BG] | 1973-10-27 | Usher Hall, Edinburgh, Scotland | | | | | | |
564 | | | | +[WR][BG] | 1973-10-29 | Music Hall, Aberdeen, Scotland | | | | | | |
568 | | | | +[WR][BG] | 1973-10-30 | Caird Hall, Dundee, Scotland | | | | | | |
572 | | | A | +[WR][BG] | 1973-10-31 | Preston Guild Hall, Preston, England | | | | | | |
576 | | | | +[WR][BG] | 1973-11-01 | City Hall, Sheffield, England | | | | | | |
580 | | | | +[WR][BG] | 1973-11-02 | City Hall, Hull, England | | | | | | |
584 | | | | +[WR][BG] | 1973-11-03 | City Hall, St Albans, England | | | | | | |
11 | | | | +[WR][BG] | 1973-11-04 | Civic Theatre, Gravesend, England | | | | | | |
12 | | | | +[WR][BG] | 1973-11-05 | Free Trade Hall, Manchester, England | | | | | | |
13 | | | | +[WR][BG] | 1973-11-06 | Lady Mitchell Hall, Cambridge, England | | | | | | |
30 | | T | | +[WR] | 1973-11-07 | Guildhall, Southampton, England | | | | | | |
14 | | | | +[WR][BG] | 1973-11-08 | Civic Hall, Guildford, England | | | | | | |
15 | | | | +[WR][BG] | 1973-11-09 | University, York, England | | | | | | |
16 | | | | +[WR][BG] | 1973-11-11 | Playhouse, Nottingham, England | | | | | | |
17 | | T | | +[WR][BG] | 1973-11-12 | Rainbow Theatre, London, England | | | | | | |
18 | | | | +[WR][BG] | 1973-11-13 | Princes Hall, Aldershot, England | | | | | | |
19 | | | | +[WR][BG] | 1973-11-14 | Playhouse Theatre, Harlow, England | | | | | | |
20 | | | | +[WR][BG] | 1973-11-15 | Congress Theatre, Eastborne, England | | | | | | |
21 | | | | +[WR][BG] | 1973-11-16 | Royal Spa Centre, Leamington Spa, England | | | | | | |
588 | | | | +[WR][BG] | 1973-11-18 | Royal Court, Liverpool, England | | | | | | |
592 | | | | +[WR][BG] | 1973-11-20 | New Theatre, Oxford, England | | | | | | |
1974 |
596 | | | | +[WR][BG] | 1974-01-16 | Falkoner Theatret, Copenhagen, Denmark | | | | | | |
600 | | | A | +[WR][BG] | 1974-01-18 | The Paradiso, Amsterdam, Netherlands | | | | | | |
31 | | | | +[WR]? | 1974-01-19 | Arnhem, Netherlands | | | | ? | | |
32 | | | | +[WR] | 1974-01-20 | Stadsshouwburg Sittard, Sittard, Netherlands | | | | | | |
33 | | | | +[WR] | 1974-01-21 | Harmonie, Leeuwarden, Netherlands | | | | | | |
34 | | | | +[WR]? | 1974-01-22 | Arnhem, Netherlands | | | | ? | | |
35 | | | | +[WR] | 1974-01-23 | Beursschouwburg, Brussels, Belgium | | | | | | |
36 | | | | +[WR] | 1974-01-25 | Stadsshouwburg Den Bosch, Den Bosch, Netherlands | | | | | | |
604 | | | | +[WR] | 1974-01-27 | Volkshaus, Zürich, Switzerland | | | | | | |
608 | | | | +[WR] | 1974-02-01 | Augsburg, Germany | | | | | | |
612 | | | | +[WR] | 1974-02-02 | Nürnberg, Germany | | | | | | |
616 | | | | +[WR][BG] | 1974-02-04 | Polytechnic, Oxford, England | | | | | | |
620 | | | | +[WR][BG] | 1974-02-09 | Essex University, Colchester, England | | | | | | |
624 | | | | +[WR][BG] | 1974-02-10 | Central Hall, Chatham, England | | | | | | |
628 | | | | +[WR][BG] | 1974-02-11 | Congress Theatre, Eastbourne, England | | | | | | |
632 | | | | +[WR][BG] | 1974-02-12 | Leicester University, Leicester, England | | | | | | |
636 | | | | +[WR][BG] | 1974-02-14 | Festival Theatre, Chichester, England | | | | | | |
640 | | | | +[WR][BG] | 1974-02-15 | Brunel University, Uxbridge, England | | | | | | |
644 | | | | +[WR][BG] | 1974-02-16 | Champness Hall, Rochdale, England | | | | | | |
648 | | | | +[WR][BG] | 1974-02-17 | Town Hall, Middlesbrough, England | | | | | | |
652 | | | | +[WR][BG] | 1974-02-18 | Granada Tv Show, Manchester, England | | | | | | |
656 | | | | +[WR][BG] | 1974-02-19 | University, Keele, England | | | | | | |
660 | | | | +[WR][BG] | 1974-02-23 | Theatre Royal Drury Lane, London, England | | | | | | |
38 | | | | +[WR] | 1974-03 | L Allegra Compagnia, Brescia, Italy | | | | | | |
39 | | | | +[WR] | 1974-03 | Teatro Alcione, Genova, Italy | | | | | | |
37 | | | | +[WR] | 1974-03 | Teatro Goldoni, Roma, Italy | | | | | | |
22 | | | | +[WR][BG] | 1974-03-02 | Record TV Special, Copenhagen, Denmark | | | | | | |
664 | | | | +[WR] | 1974-03-04 | Polytechnic, Oxford, England | | | | | | |
668 | | | | +[WR] | 1974-03-11 | Teatro Storchi, Modena, Italy | | | | | | |
40 | | | | +[WR] | 1974-03-20 | RTSI TV BroadcastSwitzerland | | | | | | |
672 | | | | +[WR][BG] | 1974-03-23 | Corn Exchange, Cambridge, England | | | | | | |
676 | | | | +[WR][BG] | 1974-03-27 | City Hall, Sheffield, England | | | | | | |
680 | | | | +[WR][BG] | 1974-03-29 | Town Hall, Birmingham, England | | | | | | |
684 | | | | +[WR][BG] | 1974-03-31 | Colston Hall, Bristol, England | | | | | | |
688 | | T | | +[WR][BG] | 1974-04-02 | Music Hall, Aberdeen, Scotland | | | | | | |
692 | | T | | +[WR][BG] | 1974-04-03 | Kelvin Hall, Glasgow, Scotland | | | | | | |
23 | | | | +[WR][BG] | 1974-04-04 | Caird Hall, Dundee, Scotland | | | | | | |
696 | | T | | +[WR][BG] | 1974-04-05 | Odeon Theatre, Edinburgh, Scotland | | | | | | |
700 | | | | +[WR][BG] | 1974-05-03 | Winter Gardens, Malvern, England | | | | | | |
704 | | | A | +[WR][BG] | 1974-05-06 | Theatre Royal, Norwich, England | | | | | | |
24 | | | A | +[WR][BG] | 1974-05-09 | Rainbow Theatre, London, England | | | | | | |
708 | | | | +[WR] | 1974-05-17 | Stereo Pop Special 81(GH15) Golders Green Hippodrome, London, England | | | | | | 01 |
25 | | | | +[WR][BG](Cancelled due to terrorist bombings) | 1974-05-25 | National Stadium, Dublin, Ireland | | | | Cancelled | | |
712 | | | | +[WR] | 1974-05-30 | Top Of The World Ballroom, Stafford, England | | | | | | |
716 | | | | +[WR][ET](Broadcast du 1974-05-17) | 1974-06-01 | Stereo Pop Special 81(GH15) BBC Radio 1 In Concert Broadcast, London, England | | | | | | |
720 | | | | +[WR] | 1974-06-02 | Hemel Hempstead Pavilion, Hemel Hempstead, England | | | | | | |
724 | | | | +[WR] | 1974-06-23 | Royal Theatre London, London, England | | | | | | |
728 | | | A | +[WR][BG] | 1974-06-29 | Roskilde Festival, Roskilde, Denmark | | | | | | |
732 | | | | +[WR][BG] | 1974-07-06 | Pavillon, Hempstead, England | | | | | | |
736 | | | | +[WR][BG] | 1974-07-07 | Rock Proms Olympia, London, England | | | | | | |
740 | | | | +[WR] | 1974-07-14 | Woodridge, VA, US | | | | | | |
41 | | | | +[WR] | 1974-07-15 | Erlanger Theater, Philadelphia, PA, US | | | | | | |
744 | | | | +[WR] | 1974-07-18 | Avery Fisher Hall, New York, NY, US | | | | | | |
42 | | | | +[WR] | 1974-07-19 | Convention Center, Asbury Park, NJ, US | | | | | | |
43 | | | | +[WR] | 1974-07-20 | Joint In The Woods, Parsippany, NJ, US | | | | | | |
748 | | | | +[WR] | 1974-07-25 | My Father S Place, Long Island, NY, US | | | | | | |
752 | | | | +[WR] | 1974-07-26 | My Father S Place, Long Island, NY, US | | | | | | |
756 | | | | +[WR] | 1974-07-27 | My Father S Place, Long Island, NY, US | | | | | | |
760 | | | | +[WR] | 1974-07-28 | My Father S Place, Long Island, NY, US | | | | | | |
26 | | | | +[WR][BG] | 1974-07-30 | Festival Theatre, Chichester, NY, US | | | | | | |
764 | | | | +[WR] | 1974-08-01 | The Main Point Bryn Mawr, Philadelphia, PA, US | | | | | | |
768 | | | | +[WR] | 1974-08-02 | The Main Point Bryn Mawr, Philadelphia, PA, US | | | | | | |
772 | | | | +[WR] | 1974-08-03 | The Main Point Bryn Mawr, Philadelphia, PA, US | | | | | | |
776 | | | | +[WR] | 1974-08-04 | The Main Point Bryn Mawr, Philadelphia, PA, US | | | | | | |
44 | | | | +[WR] | 1974-08-05 | Great Southeast Music Hall, Atlanta, GA, US | | | | | | |
45 | | | | +[WR] | 1974-08-06 | Great Southeast Music Hall, Atlanta, GA, US | | | | | | |
46 | | | | +[WR] | 1974-08-07 | Great Southeast Music Hall, Atlanta, GA, US | | | | | | |
780 | | | A | +[WR][BG] | 1974-08-14 | Carlton Theatre, New Jersey, NJ, US | | | | | | |
47 | | | | +[WR] | 1974-08-18 | Cape Cod Coliseum, Yarmouth, MA, US | | | | | | |
784 | | | | +[WR][BG] | 1974-08-26 | Bottom Line, New York, NY, US | | | | | | |
788 | | | | +[WR] | 1974-08-27 | Bottom Line, New York, NY, US | | | | | | |
792 | | | | +[WR] | 1974-08-28 | Bottom Line, New York, NY, US | | | | | | |
796 | | | | +[WR] | 1974-08-29 | Bottom Line, New York, NY, US | | | | | | |
1992 |
100 | | | | +[setlistFm] | 1992-07-24 | Gentse Feesten 1992, Ghent, Belgium | | | | | | |
1999 |
397 | | | | +[BG] | 1999-12-30 | Edinburgh, Scotland | | | | | | |
2000 |
101 | | | | +[setlistFm] | 2000-08-01 | John Peel Sessions, London, England | | | | | | |
102 | | | | +[setlistFm] | 2000-08-10 | Cropredy Festival 2000 | | | | | | |
103 | | | | +[setlistFm] | 2000-08-17 | Bloomsbury Theatre, London, England | | | | | | |
2001 |
118 | | | | +[BG] | 2001-01-23 | The Coal Exchange, Cardiff, Wales | | | | | | |
119 | | | | +[BG] | 2001-01-24 | The Stables, Milton Keynes, England | | | | | | |
120 | | | | +[BG] | 2001-01-26 | Old Fruitmarket, Glasgow, Scotland | | | | | | |
121 | | | | +[BG] | 2001-01-27 | Royal Concert Hall, Glasgow, Scotland | | | | | | |
104 | | | | +[setlistFm] | 2001-08-03 | Bloomsbury Theatre, London, England | | | | | | |
123 | | | | +[BG] | 2001-08-04 | Bloomsbury Theatre, London, England | | | | | | |
124 | | | | +[BG] | 2001-08-06 | Sidmouth International Festival, Sidmouth, England | | | | | | |
125 | | | | +[BG] | 2001-08-07 | The Eden Project, St Austell, England | | | | | | |
126 | | | | +[BG] | 2001-08-09 | Olympia Theatre, Dublin, Ireland | | | | | | |
127 | | | | +[BG] | 2001-11-08 | Cheese & Grain, Frome, England | | | | | | |
128 | | | | +[BG] | 2001-11-09 | the Lowry, Manchester, England | | | | | | |
129 | | | | +[BG] | 2001-11-10 | Memorial Hall, Sheffield, England | | | | | | |
130 | | | | +[BG] | 2001-11-11 | Opera House, Newcastle, England | | | | | | |
131 | | | | +[BG] | 2001-11-12 | Pacific Arts & Exhibition Centre, Birkenhead, England | | | | | | |
132 | | | | +[BG] | 2001-11-23 | The Anvil, Basingstoke, England | | | | | | |
133 | | | | +[BG] | 2001-11-24 | Thurston Community College, Bury St Edmunds, England | | | | | | |
2002 |
134 | | | | +[BG] | 2002-01-17 | Mount Stuart Square, Cardiff, Wales | | | | | | |
135 | | | | +[BG] | 2002-01-18 | Mount Stuart Square, Cardiff, Wales | | | | | | |
105 | | | | +[setlistFm] | 2002-01-20 | Celtic Connections 2002 | | | | | | |
137 | | | | +[BG] | 2002-10-18 | Hollymoor Centre, Birmingham, England | | | | | | |
106 | | | | +[setlistFm] | 2002-10-19 | Neptune Theater, Liverpool, England | | | | | | |
139 | | | | +[BG] | 2002-10-20 | Royal Theatre, Northampton, England | | | | | | |
140 | | | | +[BG] | 2002-10-21 | Corn Exchange, Cambridge, England | | | | | | |
141 | | | | +[BG] | 2002-10-22 | Zodiac, Oxford, England | | | | | | |
142 | | | | +[BG] | 2002-10-23 | International Arts Centre, Leicester, England | | | | | | |
143 | | | | +[BG] | 2002-10-24 | The Picture Playhouse, Beverley, England | | | | | | |
70 | | | | | 2002-10-24 | Beverley Beverley Playhouse, Englang | | | | | | 01 |
144 | | | | +[BG] | 2002-10-25 | The Opera House, Newcastle, England | | | | | | |
145 | | | | +[BG] | 2002-10-26 | Queen s Hall, Edinburgh, Scotland | | | | | | |
146 | | | | +[BG] | 2002-10-27 | The Lowry, Salford, England | | | | | | |
147 | | | | +[BG] | 2002-10-31 | Fairfield Halls, Croydon, England | | | | | | |
148 | | | | +[BG] | 2002-11-01 | Swan Theatre, High Wycombe, England | | | | | | |
149 | | | | +[BG] | 2002-11-02 | Phoenix, Exeter, England | | | | | | |
150 | | | | +[BG] | 2002-11-03 | The Jazz Cafe, London, England | | | | | | |
2003 |
151 | | | | +[BG] | 2003-05-13 | Telford s Warehouse, Chester, England | | | | | | |
107 | | | | +[setlistFm] | 2003-05-18 | The Village, Dublin, Ireland | | | | | | |
152 | | | | +[BG] | 2003-05-18 | The Village, Dublin, Ireland | | | | | | |
153 | | | | +[BG] | 2003-05-30 | Islenska Operan, Reykjavik, Iceland | | | | | | |
108 | | | | +[setlistFm] | 2003-08-22 | Nantwich Civic Hall, Nantwich, England | | | | | | |
154 | | | | +[BG] | 2003-08-22 | Nantwich Folk Festival, Nantwich, England | | | | | | |
109 | | | | +[setlistFm] | 2003-08-23 | Canterbury Fayre 2003 | | | | | | |
156 | | | | +[BG] | 2003-09-12 | Festival on the Moor Danby, Danby, England | | | | | | |
157 | | | | +[BG] | 2003-09-25 | Brook Theatre, Chatham, England | | | | | | |
158 | | | | +[BG] | 2003-09-26 | Bradninch Place, Exeter, England | | | | | | |
159 | | | | +[BG] | 2003-09-27 | The Lowry, Manchester, England | | | | | | |
160 | | | | +[BG] | 2003-09-28 | Brighton Dome, Brighton, England | | | | | | |
161 | | | | +[BG] | 2003-09-29 | Cheltenham Town Hall, Cheltenham, England | | | | | | |
162 | | | | +[BG] | 2003-10-01 | The Zodiac, Oxford, England | | | | | | |
163 | | | | +[BG] | 2003-10-02 | Beaumaris Hotel, Beaumaris, England | | | | | | |
164 | | | | +[BG] | 2003-10-03 | The Pacific Road Arts Centre, Wirral, England | | | | | | |
165 | | | | +[BG] | 2003-10-04 | The Picture Playhouse, Hebden Bridge, England | | | | | | |
166 | | | | +[BG] | 2003-10-05 | Renfrew Ferry, Glasgow, Scotland | | | | | | |
167 | | | | +[BG] | 2003-10-06 | The Lemon Tree, Aberdeen, Scotland | | | | | | |
168 | | | | +[BG] | 2003-10-08 | The Memorial Hall, Sheffield, England | | | | | | |
170 | | | | +[BG] | 2003-10-09 | Bar Club, London, England | | | | | | |
169 | | | | +[BG] | 2003-10-09 | Jazz Café, London, England | | | | | | |
171 | | | | +[BG] | 2003-10-10 | Theatre Hafryn, Newtown, Wales | | | | | | |
172 | | | | +[BG] | 2003-10-11 | The Stables, Wavendon, England | | | | | | |
173 | | | | +[BG] | 2003-10-12 | The Nottingham Arts Theatre, Nottingham, England | | | | | | |
174 | | | | +[BG] | 2003-10-16 | The Neptune Theatre, Liverpool, England | | | | | | |
175 | | | | +[BG] | 2003-10-19 | Beaufort Theatre, Ebbw Vale, England | | | | | | |
110 | | | | +[setlistFm] | 2003-10-21 | Royal Festival Hall, London, England | | | | | | |
177 | | | | +[BG] | 2003-11-02 | Dylan Thomas Centre, Swansea, Wales | | | | | | |
178 | | | | +[BG] | 2003-11-09 | Jazz Cafe, London, England | | | | | | |
179 | | | | +[BG] | 2003-11-21 | Gagarin 205, Athens, Greece | | | | | | |
180 | | | | +[BG] | 2003-12-12 | Durham Town Hall, Durham, England | | | | | | |
181 | | | | +[BG] | 2003-12-13 | Spilsby Arts Centre, Spilsby, England | | | | | | |
2004 |
182 | | | | +[BG] | 2004-04-16 | Queen s Hall, Edinburgh, Scotland | | | | | | |
183 | | | | +[BG] | 2004-04-17 | The Platform, Morecombe, England | | | | | | |
184 | | | | +[BG] | 2004-04-18 | Life Cafe, Manchester, England | | | | | | |
185 | | | | +[BG] | 2004-04-20 | Central Station, Wrexham, Wales | | | | | | |
186 | | | | +[BG] | 2004-04-21 | City Varieties, Leeds, England | | | | | | |
187 | | | | +[BG] | 2004-04-22 | Fleece & Firkin, Bristol, England | | | | | | |
188 | | | | +[BG] | 2004-04-23 | The Boardwalk, Sheffield, England | | | | (Cancelled) | | |
189 | | | | +[BG] | 2004-04-25 | The Astoria, London, England | | | | | | |
190 | | | | +[BG] | 2004-04-29 | The Brook, Southampton, England | | | | | | |
191 | | | | +[BG] | 2004-04-30 | The Arts Centre, Swindon, England | | | | | | |
192 | | | | +[BG] | 2004-05-18 | The Kursall, San Sebastián, Spain | | | | | | |
193 | | | | +[BG] | 2004-05-19 | Cafe Escorxador, Lleida, Spain | | | | | | |
194 | | | | +[BG] | 2004-05-20 | Placa Forum, Barcelona, Spain | | | | | | |
195 | | | | +[BG] | 2004-06-25 | Cottier Theatre, Glasgow, Scotland | | | | | | |
196 | | | | +[BG] | 2004-07-26 | Opera House, Buxton, England | | | | | | |
197 | | | | +[BG] | 2004-09-23 | Iron Horse, Northampton, MA, US | | | | | | |
198 | | | | +[BG] | 2004-09-24 | The Horse, Brooklyn, NY, US | | | | | | |
1 | | | | +[e] | 2004-09-25 | Joe S Pub, New York, NY, US | | | | | | 01 |
200 | | | | +[BG] | 2004-09-26 | North Star, Philadelphia, PA, US | | | | | | |
201 | | | | +[BG] | 2004-09-27 | Birchmere, Alexandria, VA, US | | | | | | |
202 | | | | +[BG] | 2004-09-28 | The Warehouse, Winston Salem, NC, US | | | | | | |
203 | | | | +[BG] | 2004-09-29 | Echo Lounge, Atlanta, GA, US | | | | | | |
204 | | | | +[BG] | 2004-10-01 | Houston, TX, US | | | | | | |
205 | | | | +[BG] | 2004-10-02 | Austin, TX, US | | | | | | |
206 | | | | +[BG] | 2004-10-03 | Denton, TX, US | | | | | | |
207 | | | | +[BG] | 2004-10-05 | Solar Culture Galary, Tucson, AZ, US | | | | | | |
208 | | | | +[BG] | 2004-10-07 | Canes Bar & Grill, San Diego, CA, US | | | | | | |
209 | | | | +[BG] | 2004-10-08 | McCabe s, Los Angeles, CA, US | | | | | | |
111 | | | | +[setlistFm] | 2004-10-09 | Noe Valley Ministry, San Francisco, CA, US | | | | | | |
211 | | | | +[BG] | 2004-10-11 | Berbati s Pan, Portland, OR, US | | | | | | |
212 | | | | +[BG] | 2004-10-12 | The Triple Door, Seattle, WA, US | | | | | | |
213 | | | | +[BG] | 2004-10-15 | Inner Mountain Acoustic, Salt Lake City, UT, US | | | | | | |
214 | | | | +[BG] | 2004-10-16 | Larimer Lounge, Denver, CO, US | | | | | | |
215 | | | | +[BG] | 2004-10-18 | The Blue Note, Columbia, MO, US | | | | | | |
216 | | | | +[BG] | 2004-10-19 | Bluebird, Bloomingburg, OH, US | | | | | | |
217 | | | | +[BG] | 2004-10-20 | Logan Square Auditorium, Chicago, IL, US | | | | | | |
218 | | | | +[BG] | 2004-10-21 | Wexner Center for the Arts, Columbus, OH, US | | | | | | |
219 | | | | +[BG] | 2004-10-22 | Andy Warhol Museum Theater, Pittsburgh, PA, US | | | | | | |
220 | | | | +[BG] | 2004-10-23 | Grog Shop, Cleveland, OH, US | | | | | | |
221 | | | | +[BG] | 2004-10-26 | Dionysus at Oberlin College, Oberlin, OH, US | | | | | | |
222 | | | | +[BG] | 2004-11-03 | Hootananny, Inverness, Scotland | | | | | | |
223 | | | | +[BG] | 2004-11-04 | Spa Pavillion, Roseshire, Scotland | | | | | | |
224 | | | | +[BG] | 2004-11-05 | The Tolbooth, Stirling, Scotland | | | | | | |
