King Crimson |
1969 |
527 | | | | +[setlistfm] | 1969-01-27 | Fulham Palace, London, England | | | | | | |
2 | | | | +[etree] | 1969-02-09 | Victoria Ballroom, Chesterfield, England | | | | | | |
528 | | | | +[setlistfm] | 1969-04-09 | Speakeasy, London, England | | | | | | |
529 | | | | +[setlistfm] | 1969-04-11 | Lyceum Ballroom, London, England | | | | | | |
530 | | | | +[setlistfm] | 1969-04-26 | Ewell Technical College, Ewell, England | | | | | | |
531 | | | | +[setlistfm] | 1969-05-02 | Top Rank, Bristol, England | | | | | | |
532 | | | | +[setlistfm] | 1969-05-03 | Mothers, Birmingham, England | | | | | | |
533 | | | | +[setlistfm] | 1969-05-04 | Blaises Club, London, England | | | | | | |
3 | | | | +Black Panther Records BP-063 | 1969-05-06 | Live 1969 Maida Vale Studio 4, London, England | | | | | | |
534 | | | | +[setlistfm] | 1969-05-09 | Lyceum Ballroom, London, England | | | | | | / 16 |
535 | | | | +[setlistfm] | 1969-05-11 | Country Club, London, England | | | | | | |
536 | | | | +[setlistfm] | 1969-05-14 | Revolution Club, London, England | | | | | | |
4 | | | | +[setlistfm][etree] | 1969-05-16 | The Marquee Club, London, England | | | | | | / 16 |
537 | | | | +[setlistfm] | 1969-05-17 | Van Dike Club, Plymouth, England | | | | | | |
480 | | | | +[kcrimsonlive]Supporting Steppenwolf | 1969-05-18 | The Marquee Club, London, England | | | | | | |
538 | | | | +[setlistfm] | 1969-05-25 | The Marquee Club, London, England | | | | | | / 16 |
539 | | | | +[setlistfm] | 1969-05-29 | Van Dike Club, Plymouth, England | | | | | | |
541 | | | | +[setlistfm] | 1969-05-30 | Speakeasy, London, England | | | | | | |
542 | | | | +[setlistfm] | 1969-06-01 | The Marquee Club, London, England | | | | | | / 16 |
543 | | | | +[setlistfm] | 1969-06-05 | University of Oxford, Oxford, England | | | | | | |
544 | | | | +[setlistfm] | 1969-06-08 | The Marquee Club, London, England | | | | | | / 16 |
481 | | | | +[kcrimsonlive] | 1969-06-24 | Ewell Technical College, Ewell, England | | | | | | |
510 | | | | +[MM] | 1969-06-27 | Ewell Technical College, Ewell, England | | | | | | |
545 | | | | +[setlistfm] | 1969-06-28 | Ewell Technical College, Ewell, England | | | | | | |
546 | | | | +[setlistfm] | 1969-06-29 | The Marquee Club, London, England | | | | | | |
547 | | | | +[setlistfm] | 1969-06-30 | Granary Club, Bristol, England | | | | | | |
548 | | | | +[setlistfm] | 1969-07-01 | Goldsmiths College, London, England | | | | | | |
10 | | | | +[etree] | 1969-07-04 | The Marquee Club, London, England | | | | | | |
25 | | | | +KCCC12/CLUB 12 | 1969-07-05 | Live In Hyde Park Hyde Park, London, England | | | | | | 01 |
12 | | | | +KCCC01/IECP 10329 | 1969-07-06 | The Marquee Club, London, England | | | | | | / 16 |
549 | | | | +[setlistfm] | 1969-07-11 | Mistrale Club, Beckenham, England | | | | | | |
800 | | | | +[setlistfm][concertarchives](+Status Quo / Yes / The Nice / Eclection / Caravan / Junior s Eyes / Edgar Broughton Band / The Idle Race) | 1969-07-12 | Racecourse, Nottingham, England | | | | | | |
550 | | | | +[MM] | 1969-07-13 | The Marquee Club, London, England | | | | | | / 16 |
551 | | | | +[setlistfm] | 1969-07-18 | Van Dike Club, Plymouth, England | | | | | | |
552 | | | | +[setlistfm] | 1969-07-19 | Malvern Winter Gardens, Great Malvern, England | | | | | | |
553 | | | | +[MM] | 1969-07-20 | The Marquee Club, London, England | | | | | | / 16 |
554 | | | | +[MM] | 1969-07-26 | Mothers, Birmingham, England | | | | | | / 16 |
555 | | | | +[MM] | 1969-07-27 | The Marquee Club, London, England | | | | | | / 16 |
556 | | | | +[MM] | 1969-07-28 | New Friarage Hall, Aylesbury, England | | | | | | / 16 |
557 | | | | +[MM] | 1969-08-03 | The Marquee Club, London, England | | | | | | / 16 |
13 | | | | +[setlistfm][etree] | 1969-08-05 | Speakeasy, London, England | | | | | | |
801 | | | | +[concertarchives] | 1969-08-07 | Hyde Park, London, England | | | | | | |
14 | | | | +DGM Live 36/Black Panther Records BP-063[MM] | 1969-08-09 | Live 1969 Plumptom Race Track, Plumpton, England | | | | | | / 16 |
802 | | | | +[MM] | 1969-08-10 | Live At The Marquee The Marquee Club, London, England | | | | | | / 16 |
558 | | | | +[MM] | 1969-08-11 | Market Hall, Romford, England | | | | | | / 16 |
559 | | | | +[setlistfm] | 1969-08-13 | Locarno Ballroom, Sunderland, England | | | | | | |
561 | | | | +[setlistfm] | 1969-08-16 | Mothers, Birmingham, England | | | | | | |
562 | | | | +[MM] | 1969-08-17 | The Marquee Club, London, England | | | | | | / 16 |
563 | | | | +[setlistfm] | 1969-08-18 | Cooks Ferry Inn, Edmonton, England | | | | | | |
15 | | | | +[setlistfm][etree] | 1969-08-19 | Maida Vale Studio 4, London, England | | | | | | |
564 | | | | +[setlistfm] | 1969-08-22 | Il Rondo, Leicester, England | | | | | | |
565 | | | | +[MM] | 1969-08-23 | Civic Hall, Dunstable, England | | | | | | / 16 |
566 | | | | +[MM] | 1969-08-24 | The Marquee Club, London, England | | | | | | / 16 |
567 | | | | +[MM] | 1969-08-26 | Institute of Contemporary Arts, London, England | | | | | | / 16 |
511 | | | | +[MM]?? | 1969-08-29 | Blues Loft, High Wycombe, England | | | | | | |
568 | | | | +[MM] | 1969-09-03 | Toby Jug, Tolworth, England | | | | | | / 16 |
569 | | | | +[setlistfm] | 1969-09-05 | Market Hall, Romford, England | | | | | | |
570 | | | | +[setlistfm] | 1969-09-06 | Victoria Ballroom, Chesterfield, England | | | | | | |
33 | | | | +DGM Live 0049 | 1969-09-07 | Jazz Club, Chesterfield, England | | | | | | 01 |
16 | | | | +[etree] | 1969-09-08 | Plumtom Festival, Amsterdam, Netherlands | | | | | | |
571 | | | | +[setlistfm] | 1969-09-12 | Lyceum Ballroom, London, England | | | | | | |
572 | | | | +[setlistfm] | 1969-09-13 | Rugby Rag Blues Festival 1969England | | | | | | |
573 | | | | +[setlistfm] | 1969-09-14 | Nottingham Boat Club, Nottingham, England | | | | | | |
574 | | | | +[setlistfm] | 1969-09-15 | Bath Pavilion, Bath, England | | | | | | |
575 | | | | +[setlistfm] | 1969-09-18 | Penthouse, Scarborough, England | | | | | | |
512 | | | | +[MM]?? | 1969-10-06 | Aurora Ballroom, Brompton, England | | | | | | |
576 | | | | +[setlistfm] | 1969-10-09 | University of York, York, England | | | | | | |
577 | | | | +[MM] | 1969-10-10 | University College London Union, London, England | | | | | | / 16 |
290 | S | T | | +Island | 1969-10-10 | In the Court of the Crimson King | | | | | | |
578 | | | | +[MM] | 1969-10-11 | London College of Printing, London, England | | | | | | / 16 |
17 | | | | +[setlistfm][etree] | 1969-10-17 | Fairfield Hall, Croydon, England | | | | | | |
803 | | | | +[setlistfm][concertarchives] | 1969-10-18 | Roundhouse, Dagenham, England | | | | | | |
804 | | | | +[concertarchives](+The Who Tommy) | 1969-10-24 | Fillmore East, New York, NY, US | | | | | | |
579 | | | | +[setlistfm] | 1969-10-29 | Goddard College, Plainfield, VT, US | | | | | | |
580 | | | | +[setlistfm] | 1969-10-30 | Boston Tea Party, Boston, MA, US | | | | | | |
581 | | | | +[setlistfm] | 1969-10-31 | Boston Tea Party, Boston, MA, US | | | | | | |
582 | | | | +[setlistfm] | 1969-11-01 | Boston Tea Party, Boston, MA, US | | | | | | |
423 | | | | +[pf-db] | 1969-11-02 | Boston Tea Party, Boston, MA, US | | | | | | |
424 | | | | +[pf-db] | 1969-11-03 | Boston Tea Party, Boston, MA, US | | | | | | |
425 | | | | +[pf-db] | 1969-11-04 | Boston Tea Party, Boston, MA, US | | | | | | |
805 | | | | +[setlistfm][concertarchives](+iron butterfly / Poco) | 1969-11-07 | kinetic playground, Chicago, IL, US | | | | | | |
583 | | | | +[setlistfm] | 1969-11-12 | Grand Riviera Theatre, Detroit, MI, US | | | | | | |
584 | | | | +[setlistfm] | 1969-11-14 | East Town Theater, Detroit, MI, US | | | | | | |
585 | | | | +[setlistfm] | 1969-11-15 | East Town Theater, Detroit, MI, US | | | | | | |
34 | S | T | | +KCCC25/DGM Live 0979/CLUB 25[21-22] | 1969-11-21 | Epitaph/Live At Fillmore East Fillmore East, New York, NY, US | | | | | | 01 |
806 | | | | +KCCC25/[setlistfm][concertarchives](+Joe Cocker and The Grease Band / (Peter Green s )Fleetwood Mac) | 1969-11-22 | Fillmore East, New York, NY, US | | | | | | |
586 | | | | +[setlistfm] | 1969-11-28 | Palm Beach Pop Festival 1969 | | | | | | |
587 | | | | +[setlistfm] | 1969-11-29 | Palm Beach Pop Festival 1969 | | | | | | |
426 | | | | +[pf-db] | 1969-11-30 | Raceway Florida, Palm Beach, FL, US | | | | | | |
588 | | | | +[setlistfm] | 1969-12-03 | Whiskey A Go Go, Hollywood, CA, US | | | | | | |
589 | | | | +[setlistfm] | 1969-12-04 | Whiskey A Go Go, Hollywood, CA, US | | | | | | |
590 | | | | +[setlistfm] | 1969-12-05 | Whiskey A Go Go, Hollywood, CA, US | | | | | | |
591 | | | | +[setlistfm] | 1969-12-06 | Whiskey A Go Go, Hollywood, CA, US | | | | | | |
592 | | | | +[setlistfm] | 1969-12-07 | Whiskey A Go Go, Hollywood, CA, US | | | | | | |
18 | | | | +[setlistfm][etree] | 1969-12-11 | Fillmore West, San Francisco, CA, US | | | | | | |
19 | | | | +[setlistfm][etree] | 1969-12-12 | Fillmore West, San Francisco, CA, US | | | | | | |
20 | | | | +[setlistfm][etree] | 1969-12-13 | Fillmore West, San Francisco, CA, US | | | | | | |
21 | S | T | | +[setlistfm][etree] | 1969-12-14 | Epitaph Fillmore West, San Francisco, CA, US | | | | | | |
22 | S | T | | +[etree] | 1969-12-15 | Epitaph Fillmore West, San Francisco, CA, US | | | | | | |
23 | | | | +[etree] | 1969-12-16 | Fillmore West, San Francisco, CA, US | | | | | | |
1970 |
474 | S | T | | +WIP 6080 | 1970-03-13 | Catfood/Groon | | | | | | |
24 | | | | +[setlistfm][etree] | 1970-03-25 | Top of the Pops - BBC TV Studios, London, England | | | | | | |
291 | S | T | | +Island | 1970-05-15 | In the Wake of Poseidon | | | | | | |
292 | S | T | | +Island | 1970-12-11 | Lizard | | | | | | |
427 | | | | +[pf-db] | 1970-12-18 | Fulham Palace Cafe, London, England | | | | | | |
428 | | | | +[pf-db] | 1970-12-19 | Fulham Palace Cafe, London, England | | | | | | |
429 | | | | +[pf-db] | 1970-12-20 | Fulham Palace Cafe, London, England | | | | | | |
1971 |
430 | | | | +[pf-db] | 1971-03-15 | Fulham Palace Cafe, London, England | | | | | | |
431 | | | | +[pf-db] | 1971-03-16 | Fulham Palace Cafe, London, England | | | | | | |
27 | | | | +[etree] | 1971-03-21 | Winterland, San Francisco, CA, US | | | | | | |
36 | | | | +DGM Live 0894 | 1971-04-12 | Zoom Club, Frankfurt, Germany | | | | | | |
37 | | | | +DGM Live 0081 | 1971-04-13 | Zoom Club, Frankfurt, Germany | | | | | | |
38 | | | | +DGM Live 0129 | 1971-04-14 | Zoom Club, Frankfurt, Germany | | | | | | |
39 | | | | +DGM Live 0130 | 1971-04-15 | Zoom Club, Frankfurt, Germany | | | | | | |
40 | | T | A | +KCCC14/CLUB 14 | 1971-05-11 | Live At Plymouth Guildhall Guild Hall, Plymouth, England | | | | | | |
593 | | T | A | +[setlistfm] | 1971-05-12 | University Of Southampton, Southampton, England | | | | | | |
594 | | T | A | +[setlistfm] | 1971-05-14 | City Varieties Music Hall, Leeds, England | | | | | | |
595 | | T | A | +[setlistfm] | 1971-05-15 | Newcastle City Hall, Newcastle, England | | | | | | |
596 | | T | A | +[setlistfm] | 1971-05-16 | Empire Theatre, Liverpool, England | | | | | | |
597 | | T | A | +[setlistfm] | 1971-05-18 | Colston Hall, Bristol, England | | | | | | |
598 | | T | A | +[setlistfm] | 1971-05-19 | Lyceum Ballroom, London, England | | | | | | |
599 | | T | A | +[setlistfm] | 1971-05-21 | Regal Cinema, Cambridge, England | | | | | | |
41 | | T | A | +DGM Live 0139/DGM Live 0092 | 1971-05-22 | Town Hall, Birmingham, England | | | | | | |
601 | | T | A | +[setlistfm] | 1971-05-23 | De Montfort Hall, Leicester, England | | | | | | |
602 | | T | A | +[setlistfm] | 1971-05-25 | Free Trade Hall, Manchester, England | | | | | | |
603 | | T | A | +[setlistfm] | 1971-05-28 | Green s Playhouse, Glasgow, Scotland | | | | | | |
32 | | T | A | +[setlistfm][etree] | 1971-05-29 | City Hall, Sheffield, England | | | | | | |
35 | | T | A | +[setlistfm][etree] | 1971-05-30 | Fairfield Hall, Croydon, England | | | | | | |
604 | | T | A | +[setlistfm] | 1971-06-02 | Winter Gardens, Bournemouth, England | | | | | | |
807 | | | | +[setlistfm][concertarchives](+The Who / Rory Gallagher) | 1971-07-15 | Hitchin Town Hall, Milton Keynes, England | | | | | | |
43 | | | | +[setlistfm][etree] | 1971-08-09 | The Marquee Club, London, England | | | | | | |
42 | | | | +KCCC46/DGM Live 0148/CLUB 46 | 1971-08-10 | Live At The Marquee The Marquee Club, London, England | | | | | | |
606 | | | | +[setlistfm] | 1971-08-11 | The Marquee Club, London, England | | | | | | |
607 | | | | +[setlistfm] | 1971-08-20 | Oxford Town Hall, Oxford, England | | | | | | |
608 | | | | +[setlistfm] | 1971-08-21 | Central Theatre, Chatham, England | | | | | | |
609 | | | | | 1971-08-23 | Guildford Civic Hall, Guildford, England | | | | | | |
85 | | | | +[etree] | 1971-08-28 | Weely Festival, Clacton on sea, England | | | | | | |
1 | | | | | 1971-09-04 | Hyde Park, London, England | | | | | | 01 |
90 | | | | +[etree] | 1971-09-10 | Civic Hall, Wolverhampton, England | | | | | | |
611 | | | | | 1971-09-11 | St Andrew s Hall, Norwich, England | | | | | | |
612 | | | | | 1971-09-17 | Reading Town Hall, Reading, England | | | | | | |
613 | | | | | 1971-09-18 | Starkers Royal Ballroom, Bournemouth, England | | | | | | |
614 | | | | | 1971-09-19 | The Greyhound, Croydon, England | | | | | | |
616 | | | | | 1971-09-25 | Winter Gardens Pavilion, Weston Super Mare, England | | | | | | |
617 | | | | | 1971-09-28 | Leeds Town Hall, Leeds, England | | | | | | |
618 | | | | +[setlistfm] | 1971-10-08 | University of Lancaster, Lancaster, England | | | | | | |
91 | | | | +[setlistfm][etree] | 1971-10-09 | Public Hall, Preston, England | | | | | | |
619 | | | | +[setlistfm] | 1971-10-10 | ABC Cinema, Wigan, England | | | | | | |
621 | | T | | +[setlistfm] | 1971-10-11 | Green s Playhouse, Glasgow, Scotland | | | | | | |
622 | | | | +[setlistfm] | 1971-10-13 | Birmingham Town Hall, Birmingham, England | | | | | | |
623 | | | | +[setlistfm] | 1971-10-14 | Colston Hall, Bristol, England | | | | | | |
98 | | | | +[setlistfm][etree] | 1971-10-15 | Winter Gardens, Bournemouth, England | | | | | | |
44 | | T | | +KCCC30/CLUB 30 | 1971-10-16 | Live In Brighton Brighton Dome, Brighton, England | | | | | | |
624 | | | | +[setlistfm] | 1971-10-18 | De Montfort Hall, Leicester, England | | | | | | |
118 | | | | +[setlistfm][etree] | 1971-10-19 | Sheffield City Hall, Sheffield, England | | | | | | |
626 | | | | +[setlistfm] | 1971-10-20 | University of Liverpool, Liverpool, England | | | | | | |
627 | | | | +[setlistfm] | 1971-10-21 | Victoria Hall, Hanley, England | | | | | | |
628 | | | | +[setlistfm] | 1971-10-23 | University of Edinburgh, Edinburgh, Scotland | | | | | | |
629 | | | | +[setlistfm] | 1971-10-24 | Newcastle City Hall, Newcastle, England | | | | | | |
631 | | | | +[setlistfm] | 1971-10-26 | Portsmouth Guildhall, Portsmouth, England | | | | | | |
808 | | | | +[setlistfm][concertarchives] | 1971-10-28 | ABC Exeter, Exeter, England | | | | | | |
632 | | | | +[setlistfm] | 1971-10-29 | Capitol Theatre, Cardiff, Wales | | | | | | |
633 | | T | | +[setlistfm] | 1971-10-30 | Free Trade Hall, Manchester, England | | | | | | |
634 | | | | +[setlistfm] | 1971-11-02 | Agora Ballroom, Columbus, OH, US | | | | | | |
636 | | | | +[setlistfm] | 1971-11-06 | Ritz Theatre, Staten Island, NY, US | | | | | | |
637 | | | | +[setlistfm] | 1971-11-08 | Auditorium Theatre, Chicago, IL, US | | | | | | |
638 | | | | +[setlistfm] | 1971-11-09 | Fountain Street Church, Grand Rapids, MI, US | | | | | | |
188 | | | | +[setlistfm][etree] | 1971-11-10 | Centennial Hall, London, England | | | | | | |
189 | | | | +[setlistfm][etree] | 1971-11-11 | Massey Hall, Toronto, Canada | | | | | | |
190 | | | | +[setlistfm][etree] | 1971-11-12 | East Town Theater, Detroit, MI, US | | | | | | |
191 | | | | +KCCC18/CLUB18/IECP 30046 | 1971-11-13 | East Town Theater, Detroit, MI, US | | | | | | |
809 | | | | +[setlistfm][concertarchives](+Edgar Winter) | 1971-11-19 | Grace Hall, Lehigh University, Bethlehem, PA, US | | | | | | |
639 | | | | +[setlistfm] | 1971-11-20 | Rock Pile, Island Park, NY, US | | | | | | |
641 | | | | +[setlistfm] | 1971-11-21 | Newark State College, Newark, NJ, US | | | | | | |
810 | | | | +[setlistfm][concertarchives](+Yes) | 1971-11-24 | Academy Of Music, New York, NY, US | | | | | | |
811 | | | | +[setlistfm][concertarchives](+Yes) | 1971-11-25 | Academy Of Music, New York, NY, US | | | | | | |
642 | | | | +[setlistfm] | 1971-11-26 | Cégep de Saint-Laurent, Montréal, Canada | | | | | | |
812 | | | | +[setlistfm][concertarchives](+Procol Harum) | 1971-11-27 | Academy Of Music, New York, NY, US | | | | | | |
643 | | | | +[setlistfm] | 1971-11-28 | Cégep de Saint-Laurent, Montréal, Canada | | | | | | |
644 | | | | +[setlistfm] | 1971-12-02 | Agora Ballroom, Columbus, OH, US | | | | | | |
293 | S | T | | +Island | 1971-12-03 | Islands | | | | | | |
813 | | | | +[setlistfm][concertarchives](+Humble Pie) | 1971-12-06 | Ritz Theatre, New York, NY, US | | | | | | |
432 | | | | +[pf-db] | 1971-12-08 | Auditorium Theatre, Chicago, IL, US | | | | | | |
192 | | | | +[setlistfm][etree] | 1971-12-09 | Fountain St. Church, Grand Rapids, MI, US | | | | | | |
646 | | | | +[setlistfm] | 1971-12-10 | Tilson Auditorium, Terre Haute, IN, US | | | | | | |
814 | | | | +[setlistfm][concertarchives](+Humble Pie / J. Geils Band) | 1971-12-11 | The Spectrum, Philadelphia, PA, US | | | | | | |
45 | | | | +CLUB 18 | 1971-12-13 | Live In Detroit East Town Theater, Detroit, MI, US | | | | | | |
314 | S | T | | +Live/DGM/1971-1972 | 1971-1972 | Ladies of the Road | | | | | | |
1972 |
48 | | | | +DGM Live 0198 | 1972-02-11 | Armoury, Wilmington, NC, US | | | | | | |
647 | | | | +[setlistfm] | 1972-02-12 | Academy of Music, New York, NY, US | | | | | | |
648 | | | A | +[setlistfm] | 1972-02-13 | Alumni Hall, Providence, RI, US | | | | | | |
649 | | | | +[setlistfm] | 1972-02-14 | Ritz Theatre, Staten Island, NY, US | | | | | | |
651 | | | | +[setlistfm] | 1972-02-15 | Salem State College, Salem, MA, US | | | | | | |
49 | | | | +DGM Live 0203 | 1972-02-17 | Grand Ballroom, Detroit, MI, US | | | | | | |
193 | | | | +[setlistfm][etree] | 1972-02-18 | Grand Ballroom, Detroit, MI, US | | | | | | |
652 | | | | +[setlistfm] | 1972-02-19 | Arie Crown Theater, Chicago, IL, US | | | | | | |
653 | | | | +[setlistfm] | 1972-02-20 | Kiel Auditorium, Saint Louis, MO, US | | | | | | |
11 | | | | +DGM Live 0159 | 1972-02-25 | Auditorium, Miami Beach, FL, US | | | | | | |
46 | | | | +KCCC02/CLUB 02 | 1972-02-26 | Live At Jacksonville Jacksonville, FL, US | | | | | | |
50 | | | | +KCCC23/CLUB 23 | 1972-02-27 | Live In Orlando Kemp Coliseum, Orlando, FL, US | | | | | | 01 |
815 | | | | +[setlistfm][concertarchives](+Black Oak Arkansas) | 1972-03-02 | Sunshine In, Asbury Park, NJ, US | | | | | | |
654 | | | | +[setlistfm] | 1972-03-03 | Palace Theater, Waterbury, CT, US | | | | | | |
816 | | | | +[setlistfm][concertarchives](+Black Oak Arkansas) | 1972-03-04 | Allen Theater, Cleveland, OH, US | | | | | | |
656 | | | | +[setlistfm] | 1972-03-05 | Marion Palace Theatre, Marion, OH, US | | | | | | |
51 | | | | +DGM Live 0214 | 1972-03-06 | Stanley Warner Theatre, Pittsburgh, PA, US | | | | | | |
52 | | | | +DGM Live 0215 | 1972-03-08 | Riverside Theatre, Milwaukee, WI, US | | | | | | |
53 | | | | +DGM Live 0216 | 1972-03-10 | The Barn, Peoria, IL, US | | | | | | |
657 | | | | +[setlistfm] | 1972-03-11 | Indiana State Fairgrounds Coliseum, Indianapolis, IN, US | | | | | | |
54 | | | | +KCCC09/CLUB 09 | 1972-03-12 | Live At Summit Studios Summit Studios, Denver, CO, US | | | | | | |
55 | | | | +KCCC35/CLUB 35 | 1972-03-13 | Live In Denver Summit Studios, Denver, CO, US | | | | | | |
658 | | | | +[setlistfm] | 1972-03-14 | Sound Track, Denver, CO, US | | | | | | |
659 | | | | +[setlistfm] | 1972-03-18 | Winterland Arena, San Francisco, CA, US | | | | | | |
817 | | | | +[setlistfm][concertarchives](+Fairport Convention / The Blues Project) | 1972-03-19 | Santa Monica Civic Auditorium, Santa Monica, CA, US | | | | | | |
56 | | | | +DGM Live 0175 | 1972-03-21 | Winterland Arena, San Francisco, CA, US | | | | | | |
661 | | | | +[setlistfm] | 1972-03-24 | Buffalo Memorial Auditorium, Buffalo, NY, US | | | | | | |
662 | | | | +[setlistfm] | 1972-03-25 | Roanoke Civic Center, Roanoke, VA, US | | | | | | |
818 | | | | +[setlistfm][concertarchives](+Humble Pie) | 1972-03-26 | Alexandria Roller Rink, Alexandria, VA, US | | | | | | |
57 | | | | +KCCC40/CLUB 40 | 1972-03-27 | Live In Boston Music Hall, Boston, MA, US | | | | | | |
664 | | | | +[setlistfm] | 1972-03-28 | Hampton Coliseum, Hampton, VA, US | | | | | | |
666 | | | | +[setlistfm] | 1972-03-29 | J.S. Dorton Arena, Raleigh, NC, US | | | | | | |
668 | | | | +[setlistfm] | 1972-03-30 | Louisville Convention Center, Louisville, KY, US | | | | | | |
819 | | | | +[setlistfm][concertarchives](+Badfinger / Ashton Gardner & Dyke) | 1972-03-31 | Municipal Auditorium, New Orleans, LA, US | | | | | | |
671 | | | | +[setlistfm] | 1972-04-01 | Boutwell Auditorium, Birmingham, AL, US | | | | | | |
294 | S | T | | +Live/Island/février-mars 1972 | 1972-06-09 | Earthbound | | | | | | |
195 | | | | +[etree] | 1972-06-12 | KFL Summit Studio, Denver, CO, US | | | | | | |
433 | | | | +[pf-db] | 1972-07-21 | Music In The Moat, Tower Of London, London, England | | | | | | |
58 | | | | +KCCC20/CLUB 20 | 1972-10-13 | Live At The Zoom Club Zoom Club, Frankfurt, Germany | | | | | | |
673 | | | | +[setlistfm] | 1972-10-14 | Zoom Club, Frankfurt, Germany | | | | | | |
676 | | | | +[setlistfm] | 1972-10-15 | Zoom Club, Frankfurt, Germany | | | | | | |
47 | | | | +KCCC03/CLUB 03 | 1972-10-17 | The Beat Club Bremen, Germany | | | | | | |
678 | | | | +[setlistfm] | 1972-10-29 | Coatham Hotel, Redcar, England | | | | | | |
59 | | | | +DGM Live 0238 | 1972-11-10 | Technical College, Hull, England | | | | | | |
681 | | | | +[setlistfm] | 1972-11-11 | University of York, York, England | | | | | | |
60 | | | | +KCCC24/CLUB 24 | 1972-11-13 | Live In Guildford Guilford Civic Hall, Guildford, England | | | | | | |
61 | | | | +DGM Live 0193 | 1972-11-14 | Town Hall, Watford, England | | | | | | |
683 | | | | +[setlistfm] | 1972-11-16 | King s Hall, Derby, England | | | | | | |
686 | | | | +[setlistfm] | 1972-11-18 | University of Exeter, Exeter, England | | | | | | |
688 | | | | +[setlistfm] | 1972-11-19 | Festival Theatre, Paignton, England | | | | | | |
689 | | | | +[setlistfm] | 1972-11-20 | Plymouth Guildhall, Plymouth, England | | | | | | |
691 | | | | +[setlistfm] | 1972-11-21 | Weymouth Pavilion, Weymouth, England | | | | | | |
692 | | | | +[setlistfm] | 1972-11-24 | University of Essex, Colchester, England | | | | | | |
62 | | | | +DGM Live 0248 | 1972-11-25 | New Theatre, Oxford, England | | | | | | |
693 | | | | +[setlistfm] | 1972-11-26 | Winter Gardens, Bournemouth, England | | | | | | |
694 | | | | +[setlistfm] | 1972-11-27 | Malvern Winter Gardens, Great Malvern, England | | | | | | |
696 | | | | +[setlistfm] | 1972-11-28 | Top Rank, Bristol, England | | | | | | |
697 | | | | +[setlistfm] | 1972-11-29 | Capitol Theatre, Cardiff, Wales | | | | | | |
698 | | | | +[setlistfm] | 1972-11-30 | Preston Guild Hall, Preston, England | | | | | | |
198 | | T | | +[setlistfm][etree] | 1972-12-01 | Greens Playhouse, Glasgow, Scotland | | | | | | |
699 | | | | +[setlistfm] | 1972-12-02 | Empire Theatre, Edinburgh, Scotland | | | | | | |
700 | | | A | +[setlistfm] | 1972-12-03 | Hard Rock, Manchester, England | | | | | | |
701 | | | | +[setlistfm] | 1972-12-04 | Sheffield City Hall, Sheffield, England | | | | | | |
702 | | | | +[setlistfm] | 1972-12-06 | University College of Swansea, Swansea, Wales | | | | | | |
9 | | | | +CLUB 48 | 1972-12-08 | Live In Newcastle Newcastle, England | | | | | | |
703 | | | | +[setlistfm] | 1972-12-09 | Empire Theatre, Liverpool, England | | | | | | |
704 | | | | +[setlistfm] | 1972-12-10 | Birmingham Town Hall, Birmingham, England | | | | | | |
706 | | | | +[setlistfm] | 1972-12-11 | Brighton Dome, Brighton, England | | | | | | |
63 | | | | +DGM Live 0215 | 1972-12-13 | Rainbow, London, England | | | | | | |
199 | | | | +[setlistfm][etree] | 1972-12-15 | Guildhall, Portsmouth, England | | | | | | |
1973 |
239 | | | | +[setlistfm] | 1973-02-10 | The Marquee Club, London, England | | | | | | |
240 | | | | +[setlistfm] | 1973-02-11 | The Marquee Club, London, England | | | | | | |
200 | | T | | +[setlistfm][etree] | 1973-03-16 | Green s Playhouse, Glasgow, Scotland | | | | | | |
258 | | | | +[setlistfm] | 1973-03-17 | Sheffield City Hall, Sheffield, England | | | | | | |
201 | | T | A | +[setlistfm][etree] | 1973-03-18 | Rainbow Theatre, London, England | | | | | | |
259 | | | | +[setlistfm] | 1973-03-19 | Birmingham Town Hall, Birmingham, England | | | | | | |
312 | | | | +[setlistfm] | 1973-03-21 | Newcastle City Hall, Newcastle, England | | | | | | |
202 | | | | +[setlistfm][etree] | 1973-03-22 | Town Hall, Leeds, England | | | | | | |
386 | | | | +[setlistfm] | 1973-03-23 | Free Trade Hall, Manchester, England | | | | | | |
295 | S | T | | +Island | 1973-03-23 | Larks Tongues in Aspic | | | | | | |
203 | | | | +[setlistfm][etree] | 1973-03-24 | Winter Gardens, Bournemouth, England | | | | | | |
731 | | | | +[setlistfm] | 1973-03-25 | Colston Hall, Bristol, England | | | | | | |
204 | | | | +[etree] | 1973-03-26 | Rainbow Theatre, London, England | | | | | | |
732 | | | | +[setlistfm] | 1973-03-30 | Niedersachsenhalle, Hannover, Germany | | | | | | |
733 | | | | +[setlistfm] | 1973-03-31 | Concertgebouw, Amsterdam, Netherlands | | | | | | |
205 | | | | +[setlistfm][etree] | 1973-04-01 | Rheinhalle, Düsseldorf, Germany | | | | | | |
206 | | | | +[setlistfm][etree] | 1973-04-02 | Ausstellungshalle, Sindelfingen, Germany | | | | | | |
